Semi-Solid State Batteries equips a variety of features.
Lightweight
Long product life cycle, low IR and high performance, its self-discharge rate is lower than the other traditional packs
High consistency on the quality of production
Safe, reliable, stable
Application: Big drones/ Mapping/ Agriculture Drone/ Surveillance/ Aerial photography/ Medical Delivery that requires long usage time and low discharge rate.
Semi-solid State Lithium Batteries HV (4.4V) |
|
Model | Cell Configuration | Capacity | Voltage | Length (mm) | Width (mm) | Height (mm) | Length (inch) | Width (inch) | Height (inch) | Weight (g) | Weight (Pound) | Energy Density (wh) | C-rate |
6S19.5AH | 6S | 19.5AH | 26.4V | 185 | 70 | 68 | 7 2/9 | 2 3/4 | 2 2/3 | 1820 | 4.0 | 247.5wh | 5C |
12S19.5AH | 12S | 19.5AH | 52.8v | 187 | 70 | 136 | 7 2/7 | 2 3/4 | 5 1/3 | 3600 | 7.9 | 250.2wh | 5C |
14S19.5AH | 14S | 19.5AH | 61.6v | 187 | 70 | 157 | 7 2/7 | 2 3/4 | 6 1/8 | 4200 | 9.3 | 250.2wh | 5C |
6S23AH | 6S | 23AH | 26.4V | 200 | 75 | 71 | 7 4/5 | 3 | 2 3/4 | 2170 | 4.8 | 244.8wh | 5C |
12S23AH | 12S | 23AH | 52.8v | 200 | 75 | 141 | 7 4/5 | 3 | 5 1/2 | 4270 | 9.4 | 248.8wh | 5C |
14S23AH | 14S | 23AH | 61.6v | 200 | 75 | 165 | 7 4/5 | 3 | 6 3/7 | 4990 | 11.0 | 248.4wh | 5C |
6S29.5AH | 6S | 29.5AH | 26.4V | 210 | 90 | 69 | 8 1/5 | 3 1/2 | 2 2/3 | 2730 | 6.0 | 249.6wh | 5C |
12S29.5AH | 12S | 29.5AH | 52.8v | 210 | 90 | 139 | 8 1/5 | 3 1/2 | 5 3/7 | 5380 | 11.9 | 253.3wh | 5C |
14S29.5AH | 14S | 29.5AH | 61.6v | 210 | 90 | 160 | 8 1/5 | 3 1/2 | 6 1/4 | 6240 | 13.8 | 254.8wh | 5C |
6S32AH | 6S | 32AH | 26.4V | 210 | 90 | 74 | 8 1/5 | 3 1/2 | 2 8/9 | 2910 | 6.4 | 254wh | 5C |
12S32AH | 12S | 32AH | 52.8v | 210 | 90 | 148 | 8 1/5 | 3 1/2 | 5 7/9 | 5740 | 12.7 | 257.5wk | 5C |
14S32AH | 14S | 32AH | 61.6v | 210 | 90 | 171 | 8 1/5 | 3 1/2 | 6 2/3 | 6780 | 14.9 | 254.3wh | 5C |
6S34AH | 6S | 34AH | 26.4V | 235 | 105 | 63 | 9 1/6 | 4 | 2 1/2 | 3210 | 7.1 | 244.6wh | 5C |
12S34AH | 12S | 34AH | 52.8v | 235 | 105 | 125 | 9 1/6 | 4 | 4 7/8 | 6300 | 13.9 | 249.3wh | 5C |
14S34AH | 14S | 34AH | 61.6v | 235 | 105 | 145 | 9 1/6 | 4 | 5 2/3 | 7300 | 16.1 | 251wh | 5C |
6S38AH | 6S | 38AH | 26.4V | 235 | 105 | 68 | 9 1/6 | 4 | 2 2/3 | 3500 | 7.7 | 253.6wh | 5C |
12S38AH | 12S | 38AH | 52.8v | 235 | 105 | 134 | 9 1/6 | 4 | 5 2/9 | 6870 | 15.1 | 255.5wh | 5C |
14S38AH | 14S | 38AH | 61.6v | 235 | 105 | 157 | 9 1/6 | 4 | 6 1/8 | 8000 | 17.6 | 256wh | 5C |
6S41AH | 6S | 41AH | 26.4V | 235 | 105 | 72 | 9 1/6 | 4 | 2 4/5 | 3740 | 8.2 | 253.2wh | 5C |
12S41AH | 12S | 41AH | 52.8v | 235 | 105 | 143 | 9 1/6 | 4 | 5 4/7 | 7370 | 16.2 | 257wh | 5C |
14S41AH | 14S | 41AH | 61.6v | 235 | 105 | 166 | 9 1/6 | 4 | 6 1/2 | 8550 | 18.8 | 258.4wh | 5C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Semi-solid State Lithium Batteries (3.7V)
|
|
Model | Cell Configuration | Capacity | Voltage | Length (mm) | Width (mm) | Height (mm) | Length (inch) | Width (inch) | Height (inch) | Weight (g) | Weight (Pound) | Energy Density | C-rate |
6S16AH | 6S | 16AH | 22.2 | 205 | 75 | 49 | 8 | 3 | 2 | 1500 | 3.3 | 236.8wh | 5C |
12S16AH | 12S | 16AH | 44.4 | 205 | 75 | 100 | 8 | 3 | 3 8/9 | 2950 | 6.5 | 236.8wh | 5C |
14S16AH | 14S | 16AH | 51.8 | 205 | 75 | 110 | 8 | 3 | 4 2/7 | 3470 | 7.7 | 238.8wh | 5C |
6S22AH | 6S | 22AH | 22.2 | 205 | 75 | 65 | 8 | 3 | 2 1/2 | 1960 | 4.3 | 250.4wh | 5C |
12S22AH | 12S | 22AH | 44.4 | 205 | 75 | 132 | 8 | 3 | 5 1/7 | 3850 | 8.5 | 250.5wh | 5C |
14S22AH | 14S | 22AH | 51.8 | 205 | 75 | 150 | 8 | 3 | 5 6/7 | 4500 | 9.9 | 253.2wh | 5C |
6S27AH | 6S | 27AH | 22.2 | 215 | 88 | 60 | 8 2/5 | 3 3/7 | 2 1/3 | 2350 | 5.2 | 257.2wh | 5C |
12S27AH | 12S | 27AH | 44.4 | 215 | 88 | 121 | 8 2/5 | 3 3/7 | 4 5/7 | 4700 | 10.4 | 255.1wh | 5C |
14S27AH | 14S | 27AH | 51.8 | 215 | 88 | 140 | 8 2/5 | 3 3/7 | 5 1/2 | 5400 | 11.9 | 259wh | 5C |
6S30AH | 6S | 30AH | 22.2 | 215 | 88 | 68 | 8 2/5 | 3 3/7 | 2 2/3 | 2600 | 5.7 | 256.1wh | 5C |
12S30AH | 12S | 30AH | 44.4 | 215 | 88 | 137 | 8 2/5 | 3 3/7 | 5 1/3 | 5150 | 11.4 | 256.2wh | 5C |
14S30AH | 14S | 30AH | 51.8 | 215 | 88 | 160 | 8 2/5 | 3 3/7 | 6 1/4 | 6100 | 13.4 | 254.8wh | 5C |